| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of July 27, 2010 | View Rate Details | Century Bank of Georgia | Savings Account |
0.93% As of July 23, 2010 | View Rate Details | Northside Bank | Savings Account |
0.50% As of July 21, 2010 | View Rate Details | Northwest Georgia Bank | Savings Account |
0.40% As of June 11, 2010 | View Rate Details | Coosa Valley Credit Union | Savings Account |
0.35% As of July 28, 2010 | View Rate Details | First Bank of the South | Savings Account |
0.25% As of July 28, 2010 | View Rate Details | Jasper Banking Company | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Century Bank of Georgia - Savings Account | 2.02% to 1.77% | Jul 27, 2010 | |

