| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 8, 2010 | View Rate Details | Highland Commercial Bank | Savings Account |
1.30% As of February 8, 2010 | View Rate Details | Security Exchange Bank | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Family Savings Credit Union | Savings Account |
1.26% As of October 22, 2009 | View Rate Details | Alabama Teachers Credit Union | Savings Account |
1.00% As of February 24, 2010 | View Rate Details | Catoosa Teachers Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Northwest Georgia Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Farmers and Merchants Bank Alabama - Savings Account | 0.75% to 0.75% | Feb 28, 2010 | |
| Douglas County Bank - Savings Account | 0.25% to 0.25% | Feb 28, 2010 | |
| The First National Bank of Polk County - Savings Account | 0.20% to 0.20% | Feb 25, 2010 | |
| First Bank of the South - Savings Account | 0.35% to 0.35% | Feb 25, 2010 | |

