| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 20, 2010 | View Rate Details | Cherokee Bank | CD Account |
2.00% As of June 21, 2010 | View Rate Details | Community Bank of Pickens County | CD Account |
1.90% As of July 23, 2010 | View Rate Details | Northside Bank | CD Account |
1.79% As of July 27, 2010 | View Rate Details | Century Bank of Georgia | CD Account |
1.76% As of July 28, 2010 | View Rate Details | First Bank of the South | CD Account |
1.76% As of July 21, 2010 | View Rate Details | Northwest Georgia Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Century Bank of Georgia - 2 Year CD Account | 1.97% to 1.79% | Jul 27, 2010 | |
| Century Bank of Georgia - 12 Month CD Account | 1.77% to 1.26% | Jul 27, 2010 | |
| Century Bank of Georgia - 6 Month CD Account | 1.51% to 0.80% | Jul 27, 2010 | |
| Northside Bank - 6 Month CD Account | 1.51% to 1.46% | Jul 23, 2010 | |

