| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.92% As of November 5, 2009 | View Rate Details | Family Savings Credit Union | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Etowah Valley Credit Union | CD Account |
1.71% As of February 15, 2010 | View Rate Details | Alabama Teachers Credit Union | CD Account |
1.70% As of February 8, 2010 | View Rate Details | Security Exchange Bank | CD Account |
1.51% As of February 15, 2010 | View Rate Details | Northside Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Northwest Georgia Credit Union - 6 Month CD Account | 1.31% to 1.00% | Mar 5, 2010 | |
| First Bank of Dalton - 6 Month CD Account | 1.60% to 1.20% | Mar 1, 2010 | |
| Coosa Valley Credit Union - 6 Month CD Account | 1.35% to 1.20% | Mar 1, 2010 | |
| Cherokee Bank - 6 Month CD Account | 1.77% to 1.32% | Mar 1, 2010 | |
| Douglas County Bank - 6 Month CD Account | 1.65% to 1.40% | Feb 28, 2010 | |

